Cottages -
Weekly Rates (Friday
from 3pm to following Friday 10am)
are as shown below
Availability -
any shaded
nights
are already booked
or
unavailable
Short Breaks, ie Fri Sat Sun (3 night weekend) or
Mon Tues Wed Thurs(4
night mid week)
may be booked, at 70%
of weekly rate
_______________________________________________________________________________
Caravan - new from 2011 - Book from any day to any day
(Minimum 3 nights),
Less than 1 week: Fri,Sat,Sun nights 22.5% weekly rate pn Mon-Thurs nights 17.5%
weekly rate pn.
Over 1 week: additional nights, Fri,Sat,Sun nights 17% weekly rate pn Mon-Thurs
nights 12.5% weekly rate pn
|
DATE(commencing
|
Prices
in £ Sterling per week, |
| 2012 |
Old Dairy Cottage (sleeps 5) |
Red Kite Cottage (sleeps 2) |
Caravan (sleeps 2) |
||||||||||||||
| cost per week | fri-sun night | mon-thur night | cost per week | fri-sun night | mon-thur night | cost per week | F | Sa | Su | M | Tu | W | Th | ||||
| February 10 | 225 |
|
|||||||||||||||
| February 17 | 204 | ||||||||||||||||
| February 24 | 204 | ||||||||||||||||
| March 2 | 204 | ||||||||||||||||
| March 9 | 204 | ||||||||||||||||
| March 16 | 204 | ||||||||||||||||
| March 23 | 204 | ||||||||||||||||
|
Old Dairy Cottage (sleeps 5) |
Red Kite Cottage (sleeps 2) |
Caravan (sleeps 2) |
|||||||||||||||
| cost per week | fri-sun night | mon-thur night | cost per week | fri-sun night | mon-thur night | cost per week | F | Sa | Su | M | Tu | W | Th | ||||
| March 30 | 380 | 310 | 205 | ||||||||||||||
| April 6 | 380 | 310 | 205 | ||||||||||||||
| April 13 | 258 | 219 | 145 | ||||||||||||||
| April 20 | 310 | 273 | 180 | ||||||||||||||
| April 27 | 310 | 273 | 180 | ||||||||||||||
| May 4 | 310 | 273 |
|
180 | |||||||||||||
| May 11 | 337 | 289 | 185 | ||||||||||||||
| May 18 | 337 | 289 | 185 | ||||||||||||||
| May 25 | 337 | 289 | 185 | ||||||||||||||
| June 1 | 405 | 322 | 215 | ||||||||||||||
| June 8 | 345 | 296 | 200 | ||||||||||||||
| June 15 | 345 | 296 | 200 | ||||||||||||||
| June 22 | 372 | 317 | 210 | ||||||||||||||
|
Old Dairy Cottage (sleeps 5) |
Red Kite Cottage (sleeps 2) |
Caravan (sleeps 2) |
|||||||||||||||
| cost per week | fri-sun night | mon-thur night | cost per week | fri-sun night | mon-thur night | cost per week | F | Sa | Su | M | Tu | W | Th | ||||
| June 29 | 405 | 323 | 215 | ||||||||||||||
| July 6 | 420 | 334 | 225 | ||||||||||||||
| July 13 | 424 | 338 | 225 | ||||||||||||||
| July 20 | 469 | 375 | 250 | ||||||||||||||
| July 27 | 469 | 375 | 250 | ||||||||||||||
| August 3 | 469 | 375 | 250 | ||||||||||||||
| August 10 | 469 | 375 | 250 | ||||||||||||||
| August 17 | 454 | 363 | 240 | ||||||||||||||
| August 24 | 412 | 328 | 220 | ||||||||||||||
| August 31 | 330 | 269 | 180 | ||||||||||||||
| September 7 | 286 | 253 | 170 | ||||||||||||||
| September 14 | 290 | 251 | 170 | ||||||||||||||
| September 21 | 275 | 237 | 160 | ||||||||||||||
| September 28 | 265 | 229 | 145 | ||||||||||||||
|
Old Dairy Cottage (sleeps 5) |
Red Kite Cottage (sleeps 2) |
Caravan (sleeps 2) |
|||||||||||||||
| cost per week | fri-sun night | mon-thur night | cost per week | fri-sun night | mon-thur night | cost per week | F | Sa | Su | M | Tu | W | Th | ||||
| October 5 | 265 | 229 | |||||||||||||||
| October 12 | 265 | 229 | |||||||||||||||
| October 19 | 265 | 229 | |||||||||||||||
| October 26 | 352 | 296 | |||||||||||||||
| November 2 | 204 | ||||||||||||||||
| November 9 | 204 | ||||||||||||||||
| November 16 | 204 | ||||||||||||||||
| November 23 | 204 | ||||||||||||||||
| November 30 | 204 | ||||||||||||||||
| December 7 | 204 | ||||||||||||||||
| December 14 | 204 | ||||||||||||||||
| December 21 | 395 | ||||||||||||||||
| December 28 | 399 | ||||||||||||||||
| 2013 |
Old Dairy Cottage (sleeps 5) |
Red Kite Cottage (sleeps 2) |
Caravan (sleeps 2) |
||||||||||||||
| cost per week | fri-sun night | mon-thur night | cost per week | fri-sun night | mon-thur night | cost per week | F | Sa | Su | M | Tu | W | Th | ||||
A 25% deposit will usually be
required on confirmation of booking,
with the balance to be paid 6 weeks before your holiday
commences.
(Full payment required if holiday commences within 6 weeks of booking)
To make a booking, phone 01559 384797,or write to
Mike & Rosie Richardson, Llaingyfre, Pencader,
Carmarthenshire, SA39 9DA,
►or CLICK HERE to E-Mail ◄
|
Click here |
||||||||||||||||||
| Contact Us | |||||||||||||||||||